Analyst Coverage
| Firm | Analyst |
|---|---|
| BB&T CAPITAL MARKETS | HEATHER L. JONES |
| BMO CAPITAL MARKETS-US | KENNETH B. ZASLOW |
| BOFA MERRILL LYNCH | RYAN OKSENHENDLER |
| CLEVELAND RESEARCH COMPANY | CHRISTINE MCCRACKEN |
| CREDIT AGRICOLE SECURITIES | DIANE GEISSLER |
| CREDIT SUISSE - NORTH AMERICA | ROBERT B. MOSKOW |
| D. A. DAVIDSON & CO. | TIMOTHY S. RAMEY |
| DAVENPORT & COMPANY LLC | ANN H. GURKIN |
| DEUTSCHE BANK NORTH AMERICA | CHRISTINA MCGLONE |
| GOLDMAN SACHS & CO. | LINDSAY DRUCKER MANN |
| JPMORGAN | KENNETH B. GOLDMAN |
| KEYBANC CAPITAL MKTS | AKSHAY JAGDALE |
| MORGAN STANLEY | VINCENT ANDREWS |
| STEPHENS INC. | FARHA ASLAM |
Smithfield Foods, Inc. is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Smithfield Foods, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Smithfield Foods, Inc. or its management. Smithfield Foods, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.




Twitter