Analyst Coverage
| Firm | Analyst |
|---|---|
| BB&T CAPITAL MARKETS | HEATHER L. JONES |
| BMO CAPITAL MARKETS-US | KENNETH B. ZASLOW |
| CLEVELAND RESEARCH COMPANY | CHRISTINE MCCRACKEN |
| CREDIT SUISSE - NORTH AMERICA | ROBERT B. MOSKOW |
| D. A. DAVIDSON & CO. | TIMOTHY S. RAMEY |
| DAVENPORT & COMPANY LLC | ANN H. GURKIN |
| DEUTSCHE BANK NORTH AMERICA | ERIC KATZMAN |
| JPMORGAN | KENNETH B. GOLDMAN |
| MERRILL LYNCH | DIANE GEISSLER |
| MORGAN STANLEY | VINCENT ANDREWS |
| STEPHENS INC. | FARHA ASLAM |
| SUNTRUST ROBINSON HUMPHREY | WILLIAM B. CHAPPELL |
| WACHOVIA CAPITAL MARKETS, LLC | JONATHAN FEENEY |
Smithfield Foods, Inc. is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Smithfield Foods, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Smithfield Foods, Inc. or its management. Smithfield Foods, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.


